Course Tittle: ADVANCED SPECTROSCOPY – II (MINOR)
Course Code: CHEM-415
Credit Hours: (3+1)
Instructor. DR Yasmeen Gull
email. [email protected]
DESCRIPTION & OBJECTIVES
This course is designed to study the concepts about different advanced spectroscopic techniques. Mass spectrometry is an important field of analysis for known and also for newly synthsized unknown compunds. Detailed study of mass spectrometer is available in this course. Fluorescence studies is an important tool for structure elucidation, Merits & limitations of X-ray spectroscopy will be shared. This course contains information about Molecular luminescence spectroscopy.
READINGS
CONTENTS
Mass Spectrometry: Principle of Mass spectroscopy, Instrumentation in details, Quantitative and Qualitative application in analytical chemistry. X-rays Spectroscopy: Nature and production of X-rays, X-rays absorption, X-rays emission, Instrumentation, X-rays fluorescence analysis, Diffraction studies single crystal analysis.
WEEKLY LECTURE SCHEDULE
Week | Topics | Date |
1 | Mass Spectrometry, Principle of MS, Molecular ion, Base Peak | January 13-17, 2020 |
2 | Resolving power and resolution of a Mass Spectrometry, Instrumentation, Sample Inlet System | January 20-24, 2020 |
3 | onization Sources, Electron Impact source, Chemical Ionization, Atmospheric pressure ionization sources | January 27-31, 2020 |
4 | FAB, Ionization Sources for Inorganic MS,Laser Desorption, MALDI, | February 3-7, 2020 |
5 | Mass Analyzer, Magnetic Sector Analyzer, Time of flight Analyzer, | February 10-14, 2020 |
6 | Quadrupole Mass Analyzer, | February 17-21, 2020 |
7 | Detectors, Electron Multiplier, | February 24-28, 2020 |
8 | Faraday cup, Array detector | March 2-6, 2020 |
9 | Mid Exam | March 9-13,2020 |
10 | Quadrupole Ion Trap | March 16-20, 2020 |
11 | Quantitative and Qualitative applications in Analytical Chemistry, Interpretation of mass spectra | March 23-27, 2020 |
12 | Structural determination of simple molecules | March 30 -April 3, 2020 |
13 | X-ray spectroscopy: Origin of X-ray spectra, Energy Levels in Atoms,Analytical Application of X-Rays | April 6-10, 2020 |
14 | Moseley’s law, X-Ray Methods, x-ray absorption process,X-ray fluorescence (XRF) process | April 13-17, 2020 |
15 | The X-ray Diffraction (XRD) process,Sample introduction and handling for surface analysis | April 20-24, 2020 |
16 | Analytical applications of XPS,Electron spectroscopy for Chemical Analysis (ESCA): Introduction, Principle | April 27- May 01, 2020 |
17 | EDXRF spectrometers: X-Absorption, X-rays Diffraction, Collimators, Filters, WDXRF spectrometers, Detectors, Gas. | May 4-8, 2020 |
18 | Final Exam | June, 2002 |
LEARNING OUTCOMES
On completion of the course, students will be able to
Analytical Chemistry Lab. (Cr.01)
Description of system of evaluation (Exam, assignments etc)
Mid Term Exam: 15%
Sessional: 15% (Presentation, assignment and class participation included in sessional marks)
Practical work: 25%
: included in sessional marks
Final exam: 45%
RULES AND REGULATIONS