DESCRIPTION AND OBJECTIVES |
This course provides a perspective and understanding of the key components of natural resource with a focus on the natural resource used to measure performance. .
INTENDED LEARNING OUTCOMES |
This course will enable the students to develop understanding on issues of natural resources and sustainability in agriculture.
COURSE CONTENTS |
Concepts of natural resources; optimal use of renewable and nonrenewable resources, Issues related to natural resources (soil, water, forest, fisheries and environment); resource scarcity, prices, demand and supply of natural resources; Market equilibrium, economic efficiency; inter-temporal efficiency; Property rights; The economics of pollution; Natural resource exploitation; Economic approaches to conservation of natural resources; Benefit cost analysis.
READINGS |
Recommended Books
Suggested Readings
COURSE SCHEDULE |
Week |
Topics and Readings |
Books with Page Number |
1 | Concepts of natural resources; optimal use of renewable and nonrenewable resources | Handouts from contrastive sources |
2 | Issues related to natural resources (soil, water, forest, fisheries and environment | Handouts from contrastive sources |
3 | Issues related to natural resources (soil, water, forest, fisheries and environment | Handouts from contrastive sources |
4 | resource scarcity, prices, demand and supply of natural resources; | Handouts from contrastive sources |
5 | Market equilibrium | Handouts from contrastive sources |
6 | economic efficiency; inter-temporal efficiency; Property rights | Handouts |
7 | economic efficiency; inter-temporal efficiency; Property rights | Handouts from contrastive sources |
8 | The economics of pollution; Natural resource exploitation; | Handouts from contrastive sources |
9 | Economic approaches to conservation of natural resources | Handouts from contrastive sources |
10 | Economic approaches to conservation of natural resources | Handouts from contrastive sources |
11 | Benefit cost analysis. | Handouts from contrastive sources |
12 | Principles and Techniques of Farm Planning | Handouts from contrastive sources |
13 | The economics of pollution; Natural resource exploitation; | Handouts |
14 | The economics of pollution; Natural resource exploitation; | Handouts |
15 | Issues related to natural resources (soil, water, forest, fisheries and environment |
Handouts from contrastive sources |
16 | presentation |
Handouts from contrastive sources |
RESEARCH PROJECT/PRACTICAL/LABS/ASSIGNMENTS |
ASSESSMENT CRITERIA |
Sessional: 12 (Class Attendance:2, Presentation: 4, Assignments: 6)
Mid Term Test: 18
Final Term Test: 30