Credit Hours: 0+1
Prerequisites: None
CLOs:
CLO | Domain Level | CLOs | PLO |
---|---|---|---|
CLO1 | C2 | Describe and illustrate fundamentals of Programming. | 5 |
CLO2 | P3 | Apply Programming skills on a particular condition and identify logical and syntax errors | 2 |
CLO3 | P3 | Design,Implementation and Debug of small-medium scale programs to gives problem solution. | 3 |
CLO4 | A2 | Function Individually as well as a team. | 9 |
MAPPING OF CLOs WITH PLOs:
PLOs | CLO1 | CLO2 | CLO3 | CLO4 | CLO5 | CLO6 | CLO7 | CLO8 | CLO9 |
PLO1 (Engineering Knowledge) | |||||||||
PLO2 (Problem Analysis) | √ | ||||||||
PLO3 (Design Development of Solutions) | √ | ||||||||
PLO4 (Investigation) | |||||||||
PLO5 (Modern Tool Usage) | √ | ||||||||
PLO6 (Engineer & Society) | |||||||||
PLO7 (Environment and Sustainability) | |||||||||
PLO8 (Ethics) | |||||||||
PLO9 (Individual & Team Work) | √ | ||||||||
PLO10 (Communication) | |||||||||
PLO11 (Project Management) | |||||||||
PLO12 (Life Long Learning) |
Course Objective: To acquaint the students with the fundamental concepts of structured computer programming language such as C++.
Lab Work Outline: Programming in C++ using simple programs for basic file I/O, single dimensional arrays, two-dimensional arrays, structures, pointers and functions. Introduction to object-oriented paradigm, OOP Concepts and simple OOP programs.
Assessment: Psycho-motor rubrics, weekly reports, viva-voce, project work/performance.
Text and Reference Books:
1. Deitel and Deitel, C++, How to Program , Prentice Hall. ISBN 9780134448848.
2. Object-Oriented Programming in C++, Robert Lafore
3. Programming Fundamentals Lab Manual
Key Dates and Time Table:
Recurring Meeting on Tuesday & Wednesday: 14:00 - 17:00 GMT+5