My Account
×
Forgot Your Password?
LogIn Now
Home
Courses
Faculty
Contact
Go to Main Website
LogIn
Home
Courses
Faculty
Contact
Go to Main Website
LogIn
ECON-306 | Poverty and Income Distribution
19-23 Oct, 2020 | Why we need to measure poverty?
19-23 Oct, 2020 | Why we need to measure poverty?
Justification for measurement of poverty.
Download Files
poverty-inequality-handbook-ch01.pdf (0.14 MB )
PREV
NEXT
Course Material
12-16 Oct, 2020 | What is Poverty?
19-23 Oct, 2020 | Why we need to measure poverty?
26-30 Oct, 2020 | Concept of wellbeing
26-30 Oct, 2020 | Measuring Poverty
02-06 Nov, 2020 | Indicators of Well-being
09-13 Nov, 2020 | Poverty Lines
16-20 Nov, 2020 | Measures of Poverty
23-27 Nov, 2020 | Headcount Index
30 Nov - 04 Dec, 2020 | Poverty Gap Index
14-18 Dec, 2020 | MID TERM EXAM
21-25 Dec, 2020 | Poverty Indices
28 Dec, 2020-01 Jan, 2021 | Inequality
04-08 Jan, 2021 | Measures of Inequality
11-15 Jan, 2021 | Poverty Profiles
18-22 Jan, 2021 | Poverty Reduction Strategies
25-29 Jan, 2021 | Poverty and Inequality in Pakistan
01-05 May, 2021 | GROUP PRESENTATIONS
08-12 Feb, 2021 | FINAL TERM EXAM
Chapters
18
Department
Economic (SCB)
Teacher
Mr. Bilal Ahmed