My Account
×
Forgot Your Password?
LogIn Now
Home
Courses
Faculty
Contact
Go to Main Website
LogIn
Home
Courses
Faculty
Contact
Go to Main Website
LogIn
ECON-409 | Operational Research
24-28 Feb, 2020 | Duality and Post-Optimal Analysis
24-28 Feb, 2020 | Duality and Post-Optimal Analysis
Dual Problem and Economic Interpretation of Duality
Download Files
43624-tahasm-ch04.pdf (0.83 MB )
PREV
NEXT
Course Material
13-17 Jan, 2020 | Introduction to Operational Research
20-24 Jan, 2020 | Phases of Operational Research
27-31 Jan, 2020 | Introduction to Linear Programming
03-07 Feb, 2020 | Solution of Linear Programming Problems
10-14 Feb, 2020 | Analysis of Selected Linear Programming Models
17-21 Feb, 2020 | The Simplex Method
24-28 Feb, 2020 | Duality and Post-Optimal Analysis
02-06 Mar, 2020 | Comprehensive Problems
09-13 Mar, 2020 | MID TERM EXAM
16-20 Mar, 2020 | Transportation Model
23-27 Mar, 2020 | Network Models
30 Mar -03 Apr, 2020 | Advanced Linear Programming
06 -10 Apr, 2020 | Deterministic Inventory Models
13 -17 Apr, 2020 | Probabilistic Inventory Models
20-24 Apr, 2020 | Probabilistic Dynamic Programming
27 Apr- 01 May, 2020 | PROJECT PRESENTATIONS
04-08 May, 2020 | FINAL TERM EXAM
Chapters
17
Department
Economic (SCB)
Teacher
Mr. Bilal Ahmed