Course Material
- 13-17 Jan, 2020 | Introduction to Money and Monetary Economics
- 20-24 Jan, 2020 | Development of Monetary Mechanism
- 27-31 Jan, 2020 | Role of Money in the Economy
- 03-07 Feb, 2020 | Money and Interest Rates
- 10-14 Feb, 2020 | Demand for Money
- 17-21 Feb, 2020 | The Money Supply Process
- 24-28 Feb, 2020 | The Money Supply Process
- 02-06 Mar, 2020 | Structure and Functions of Banks
- 09-13 Mar, 2020 | MID TERM EXAM
- 16-20 Mar, 2020 | Monetary Policy
- 23-27 Mar, 2020 | The Conduct of Monetary Policy
- 30 Mar -03 Apr, 2020 | Money & Interest Rates
- 06 -10 Apr, 2020 | Money and Inflation
- 13 -17 Apr, 2020 | Monetary Policy in International Framework
- 20-24 Apr, 2020 | Monetary Policy in International Framework
- 27 Apr- 01 May, 2020 | PROJECT PRESENTATIONS
- 04-08 May, 2020 | FINAL TERM EXAM
- Chapters 17
- Department Economic (SCB)
- Teacher
Mr. Bilal Ahmed