Course Material
- 13-17 Jan, 2020 | Introduction to Macro Economics
- 20-24 Jan, 2020 | Measuring the National Income
- 27-31 Jan, 2020 | Measuring the Cost of Living
- 03-07 Feb, 2020 | Measuring the Joblessness
- 10-14 Feb, 2020 | Business Cycle
- 17-21 Feb, 2020 | Classical Business Cycle Analysis
- 24-28 Feb, 2020 | Saving and Investment
- 02-06 Mar, 2020 | Saving and Investment in Open Economy
- 09-13 Mar, 2020 | MID TERM EXAM
- 16-20 Mar, 2020 | Quantity Theory of Money
- 23-27 Mar, 2020 | Money Market
- 30 Mar - 03 Apr, 2020 | Taxation and the Money Supply
- 06 -10 Apr, 2020 | Labor Market
- 13 -17 Apr, 2020 | Inflation
- 20-24 Apr, 2020 | Unemployment
- 27 Apr- 01 May, 2020 | PROJECT PRESENTATIONS
- 04-08 May, 2020 | FINAL TERM EXAM
- Chapters 17
- Department Economic (SCB)
- Teacher
Mr. Bilal Ahmed