INTRODUCTION TO COURSE
Manufacturing Processes or engineering are the means through which crude materials are changed into a final products. The Manufacturing Process starts with the item plan, and materials determination from which the product is made. These materials are then altered through assembling procedures to turn into the valuable final desired product.
COURSE PRE-REQUISITES
TEXTBOOK
Lab Manual
LEARNING OUTCOMES
Upon successful completion of the course, the student will be able to:
SR NO | Description | Taxonomy Level | PLO Mapping | Content Weightage |
---|---|---|---|---|
CLO:1 | Perform experiments related to job after making suitable choice of process. | P4 | PLO-09 | 40% |
CLO:2 | Depict the results of experiments to compare with theoretical knowledge. | C3 | PLO-04 | 30% |
CLO:3 | Respond as instructed while working in groups | A2 | PLO-10 | 30% |
LIST OF EXPERIMENTS
Sr No | Description | Deliverables |
---|---|---|
Conventional Machining Processes | Complete Lab Manual as instructed |
|
Lathe Machine | ||
1 | Introduction to Lathe Machine | |
2 | Feed mechanism of Lathe Machine | |
Operations performed on Lathe machine | ||
3 | Facing | |
4 | Turning | |
a | Rough Turning | |
b | Finish Turning | |
c | Shoulder Turning | |
d | Taper Turning | |
5 | Drilling and Boring | |
Milling Machine | ||
6 | Introduction to Milling Machine | |
7 | Feed mechanism of Milling Machine | |
Operations performed on Milling machine | ||
8 | Plain Milling | |
9 | Angular Milling | |
10 | Face Milling | |
11 | Form Milling | |
12 | Drilling and boring on Milling Machine | |
Casting Process | ||
13 | Introduction to Casting | |
14 | Casting Procedure | |
Forming Process | ||
15 | Introduction to Forming | |
16 | Extrusion forming | |
Joining process | ||
17 | Welding Process |
EVALUATION CRITERION
SR NO | GRADING | % OF TOTAL MARKS |
---|---|---|
i | Psychomotor | 40 |
ii | Cognitive | 30 |
iii | Affective domain | 30 |
Total | 100 |